Scoring Summary |
Roosters U15 (5-2) vs. TAFT U15 (7-0)
Date: Sep 07, 2015 Site: Vantaa Stadium: Tikkurilan Urheilup Attendance: 267
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Roosters U15 | 2 | 0 | 0 | 8 | 10 |
| TAFT U15 | 14 | 0 | 14 | 6 | 34 |
| SCORING SUMMARY | R -T | |||
| 1st | 00:00 | T | Lempinen V 39 yd run (Lempinen V kick failed) | |
| 0 - 6 | ||||
| 00:00 | R | Team Roosters safety | ||
| 2 - 6 | ||||
| 00:00 | T | Lindfors S 3 yd run (Lempinen V kick) | ||
| 18 plays, 62 yards, TOP 0:00 | 2 - 14 | |||
| 3rd | 00:00 | T | Tuovinen E 39 yd pass from Partanen A (Lempinen V kick failed) | |
| 7 plays, 50 yards, TOP 0:00 | 2 - 20 | |||
| 00:00 | T | Lempinen V 32 yd run (Kekkonen A kick) | ||
| 6 plays, 50 yards, TOP 12:00 | 2 - 28 | |||
| 4th | 00:00 | R | Paavilainen V 79 yd pass from Wahlstein A (Saarijarvi K kick) | |
| 9 plays, 79 yards, TOP 0:00 | 10 - 28 | |||
| 00:00 | T | Broman D 1 yd run (Partanen A pass failed) | ||
| 4 plays, 52 yards, TOP 0:00 | 10 - 34 | |||
|
Kickoff time: 18:00 End of Game: 20:02 Total elapsed time: 2h 02min Referee: Kalliokoski J Umpire: Paivarinta E Linesman: Naumanen A Line judge: Kutvonen T Scorer: Mambo Temperature: 17 C Wind: 5 m/s Weather: Sateinen MVP ROO #21 VILHO PAAVILAINEN MVP TAFT #36 EEMELI TUOMINEN MVP GAME #28 VILJO LEMPINEN, TAFT |
Team Statistics |
| Team Totals | R | T |
| FIRST DOWNS | 6 | 20 |
| Rushing | 1 | 16 |
| Passing | 5 | 3 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 13 | 299 |
| Rushing Attempts | 17 | 48 |
| Average Per Rush | 0.8 | 6.2 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 33 | 332 |
| Yards Lost Rushing | 20 | 33 |
| NET YARDS PASSING | 188 | 79 |
| Completions-Attempts-Int | 11-31-2 | 4-10-0 |
| Average Per Attempt | 6.1 | 7.9 |
| Average Per Completion | 17.1 | 19.8 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 201 | 378 |
| Total offense plays | 48 | 58 |
| Average Gain Per Play | 4.2 | 6.5 |
| Fumbles: Number-Lost | 2-1 | 1-1 |
| Penalties: Number-Yards | 1-15 | 0-0 |
| PUNTS-YARDS | 5-215 | 3-70 |
| Average Yards Per Punt | 43.0 | 23.3 |
| Net Yards Per Punt | 39.0 | 20.0 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 0-0 | 0-0 |
| Average Yards Per Kickoff | 0.0 | 0.0 |
| Net Yards Per Kickoff | 0.0 | 0.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-10-0 | 2-20-0 |
| Average Per Return | 10.0 | 10.0 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-18-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:00 | 36:00 |
| 1st Quarter | 12:00 | 0:00 |
| 2nd Quarter | 0:00 | 12:00 |
| 3rd Quarter | 12:00 | 0:00 |
| 4th Quarter | 0:00 | 24:00 |
| Third-Down Conversions | 3 of 13 | 7 of 12 |
| Fourth-Down Conversions | 1 of 4 | 0 of 1 |
| Red-Zone Scores-Chances | 0-0 | 1-2 |
| Touchdowns | 0-0 | 1-2 |
| Field goals | 0-0 | 0-2 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 1-1 | 2-4 |
| Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Roosters U15-Paavilainen V 1-1; Team Roosters 1-0. TAFT U15-Lindfors S 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| R | 1st | R20 | 00:00 | Punt | R20 | 00:00 | * | SAFETY | 6-0 | 0:00 | |
| R | 2nd | R22 | 00:00 | Punt | T09 | 00:00 | Missed FG | 14-49 | 0:00 | # | |
| R | 2nd | R09 | 00:00 | Missed FG | T31 | 00:00 | End of half | 9-40 | 12:00 | ||
| R | 3rd | R20 | 00:00 | Punt | R15 | 00:00 | Punt | 3--5 | 0:00 | ||
| R | 4th | R09 | 00:00 | Fumble | R34 | 00:00 | Downs | 7-25 | 0:00 | ||
| R | 4th | R01 | 00:00 | Downs | T00 | 00:00 | * | TOUCHDOWN | 9-79 | 0:00 | |
| R | 4th | T30 | 00:00 | Punt | T30 | 00:00 | Interception | 1-0 | 0:00 | ||
| T | 2nd | T18 | 00:00 | Punt | R00 | 00:00 | * | TOUCHDOWN | 18-62 | 0:00 | # |
| T | 1st | T02 | 00:00 | Fumble | T25 | 00:00 | Punt | 4-23 | 12:00 | ||
| T | 3rd | T30 | 00:00 | Punt | R00 | 00:00 | * | TOUCHDOWN | 7-50 | 0:00 | |
| T | 3rd | T34 | 00:00 | Punt | T34 | 00:00 | Punt | 3-0 | 0:00 | ||
| T | 3rd | T30 | 00:00 | Punt | R00 | 00:00 | * | TOUCHDOWN | 6-50 | 12:00 | |
| T | 3rd | R25 | 00:00 | Downs | R09 | 00:00 | Fumble | 3-16 | 12:00 | # | |
| T | 4th | R34 | 00:00 | Downs | R01 | 00:00 | Downs | 7-33 | 0:00 | # | |
| T | 4th | T28 | 00:00 | Interception | R00 | 00:00 | * | TOUCHDOWN | 4-52 | 0:00 | # |
| T | 4th | R08 | 00:00 | Interception | R09 | 00:00 | End of half | 1--1 | 0:00 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Roosters U15 | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 12:00 | 00:00 | 12:00 | 00:00 | 12:00 | 12:00 | 24:00 | ||
| 3rd Down Conversions | 0/2 | 1/4 | 0/4 | 2/3 | 1/6 | 2/7 | 3/13 | ||
| Average field position | R20 | R09 | - | - | R14 | - | R14 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/1 | 0/1 | 1/2 | 0/2 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| TAFT U15 | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 00:00 | 12:00 | 00:00 | 24:00 | 12:00 | 24:00 | 36:00 | ||
| 3rd Down Conversions | 3/4 | 2/4 | 1/1 | 1/3 | 5/8 | 2/4 | 7/12 | ||
| Average field position | T18 | - | R38 | - | T18 | R38 | T34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| R | 1st | R20 | 00:00 | Punt | R20 | 00:00 | * | SAFETY | 6-0 | 0:00 | |
| T | 2nd | T18 | 00:00 | Punt | R00 | 00:00 | * | TOUCHDOWN | 18-62 | 0:00 | # |
| T | 1st | T02 | 00:00 | Fumble | T25 | 00:00 | Punt | 4-23 | 12:00 | ||
| R | 2nd | R22 | 00:00 | Punt | T09 | 00:00 | Missed FG | 14-49 | 0:00 | # | |
| R | 2nd | R09 | 00:00 | Missed FG | T31 | 00:00 | End of half | 9-40 | 12:00 | ||
| T | 3rd | T30 | 00:00 | Punt | R00 | 00:00 | * | TOUCHDOWN | 7-50 | 0:00 | |
| T | 3rd | T34 | 00:00 | Punt | T34 | 00:00 | Punt | 3-0 | 0:00 | ||
| R | 3rd | R20 | 00:00 | Punt | R15 | 00:00 | Punt | 3--5 | 0:00 | ||
| T | 3rd | T30 | 00:00 | Punt | R00 | 00:00 | * | TOUCHDOWN | 6-50 | 12:00 | |
| T | 3rd | R25 | 00:00 | Downs | R09 | 00:00 | Fumble | 3-16 | 12:00 | # | |
| R | 4th | R09 | 00:00 | Fumble | R34 | 00:00 | Downs | 7-25 | 0:00 | ||
| T | 4th | R34 | 00:00 | Downs | R01 | 00:00 | Downs | 7-33 | 0:00 | # | |
| R | 4th | R01 | 00:00 | Downs | T00 | 00:00 | * | TOUCHDOWN | 9-79 | 0:00 | |
| R | 4th | T30 | 00:00 | Punt | T30 | 00:00 | Interception | 1-0 | 0:00 | ||
| T | 4th | T28 | 00:00 | Interception | R00 | 00:00 | * | TOUCHDOWN | 4-52 | 0:00 | # |
| T | 4th | R08 | 00:00 | Interception | R09 | 00:00 | End of half | 1--1 | 0:00 | # | |
Defensive Statistics |
| ## | Roosters U15 | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 64 | Vastrik T | 6 | 4 | 8.0 | 1.5/9 | . | . | . | . | . | . | . |
| 21 | Paavilainen V | 3 | 7 | 6.5 | 1.5/3 | . | . | . | 1 | . | . | . |
| 5 | Vehkomaki S | 3 | 3 | 4.5 | . | . | . | . | 1 | . | . | . |
| 11 | Wahlstein A | 2 | 4 | 4.0 | 1.0/5 | . | . | . | . | . | . | 1 |
| 2 | Stigzelius K | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 47 | Asplund S | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
| 28 | Lapola R | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
| 69 | Raudas E | 1 | 5 | 3.5 | . | . | . | . | . | . | . | . |
| 1 | Saarijarvi K | 2 | 2 | 3.0 | 1.0/14 | . | . | . | . | . | . | . |
| 55 | Vihavainen M | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 58 | Huovinen J | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 78 | Roos J | 1 | 1 | 1.5 | 1.0/1 | . | . | . | . | . | . | . |
| TM | Team Roosters | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | TAFT U15 | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | Forsman V | 3 | 3 | 4.5 | 1.0/7 | . | . | 1-15 | . | . | . | . |
| 36 | Tuovinen E | 4 | . | 4.0 | . | . | 1-0 | 1-3 | 3 | . | . | . |
| 28 | Lempinen V | 2 | 3 | 3.5 | 1.5/3 | . | . | . | . | . | . | . |
| 59 | Lindqvist J | 1 | 3 | 2.5 | 0.5/1 | . | . | . | . | . | . | . |
| 81 | Palvas P | 2 | . | 2.0 | . | . | . | . | 2 | . | . | . |
| 53 | Saastamoinen S | 1 | 2 | 2.0 | 1.5/6 | . | . | . | . | . | . | . |
| 74 | Vierikko J | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 75 | Makinen E | . | 2 | 1.0 | 0.5/2 | . | . | . | . | . | . | . |
| 27 | Kekkonen A | . | 1 | 0.5 | . | . | . | . | 1 | . | . | . |
Participation Report |
| Roosters U15: 1-Saarijarvi K, 2-Stigzelius K, 5-Vehkomaki S, 11-Wahlstein A, 16-Huhtinen L, 21-Paavilainen V, 27-Koivisto A, 28-Lapola R, 38-Menezes O, 47-Asplund S, 55-Vihavainen M, 58-Huovinen J, 59-Hemminki M, 64-Vastrik T, 69-Raudas E, 78-Roos J, 85-Pitkanen T. |
| TAFT U15: 1-Korkkalainen J, 6-Kokkonen N, 8-Partanen A, 13-Broman D, 22-Auvinen L, 24-Lindfors S, 27-Kekkonen A, 28-Lempinen V, 36-Tuovinen E, 45-Lempinen L, 49-Lahtinen P, 53-Saastamoinen S, 54-Forsman V, 59-Lindqvist J, 60-Kankaanpaa A, 68-Pehkonen S, 71-Terakaj R, 74-Vierikko J, 75-Makinen E, 78-Bhuiyan R, 81-Palvas P, 82-Rapsa M, 83-Nousiainen J, 84-Piik V, 99-Sivonen V. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Roosters U15........ 2 0 0 8 - 10 Record: (5-2)
TAFT U15............ 14 0 14 6 - 34 Record: (7-0)
Scoring Summary:
1st 00:00 T - Lempinen V 39 yd run (Lempinen V kick failed), , R 0 - T 6
00:00 R - Team Roosters safety, , R 2 - T 6
00:00 T - Lindfors S 3 yd run (Lempinen V kick), 18-62 0:00, R 2 - T 14
3rd 00:00 T - Tuovinen E 39 yd pass from Partanen A (Lempinen V kick failed), 7-50 0:00, R 2 - T 20
00:00 T - Lempinen V 32 yd run (Kekkonen A kick), 6-50 12:00, R 2 - T 28
4th 00:00 R - Paavilainen V 79 yd pass from Wahlstein A (Saarijarvi K kick), 9-79 0:00, R 10 - T 28
00:00 T - Broman D 1 yd run (Partanen A pass failed), 4-52 0:00, R 10 - T 34
R T
FIRST DOWNS................... 6 20
RUSHES-YARDS (NET)............ 17-13 48-299
PASSING YDS (NET)............. 188 79
Passes Att-Comp-Int........... 31-11-2 10-4-0
TOTAL OFFENSE PLAYS-YARDS..... 48-201 58-378
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-10 2-20
Kickoff Returns-Yards......... 0-0 0-0
Interception Returns-Yards.... 0-0 2-18
Punts (Number-Avg)............ 5-43.0 3-23.3
Fumbles-Lost.................. 2-1 1-1
Penalties-Yards............... 1-15 0-0
Possession Time............... 24:00 36:00
Third-Down Conversions........ 3 of 13 7 of 12
Fourth-Down Conversions....... 1 of 4 0 of 1
Red-Zone Scores-Chances....... 0-0 1-2
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Roosters U15-Lapola R 7-11; Wahlstein A 7-4; Paavilainen V
2-minus 1; Team Roosters 1-minus 1. TAFT U15-Lempinen V 22-222; Lindfors S
16-76; Broman D 2-5; Team TAFT 1-minus 1; Partanen A 7-minus 3.
PASSING: Roosters U15-Wahlstein A 11-31-2-188. TAFT U15-Partanen A
4-10-0-79.
RECEIVING: Roosters U15-Saarijarvi K 6-48; Paavilainen V 3-134; Pitkanen
T 1-4; Wahlstein A 1-2. TAFT U15-Lempinen V 2-36; Tuovinen E 1-39; Palvas P 1-4.
INTERCEPTIONS: Roosters U15-None. TAFT U15-Forsman V 1-15; Tuovinen E
1-3.
FUMBLES: Roosters U15-Paavilainen V 1-1; Team Roosters 1-0. TAFT
U15-Lindfors S 1-1.
Stadium: Tikkurilan Urheilup Attendance: 267
Kickoff time: 18:00 End of Game: 20:02 Total elapsed time: 2h 02min
Officials: Referee: Kalliokoski J; Umpire: Paivarinta E; Linesman: Naumanen A;
Line judge: Kutvonen T; Scorer: Mambo;
Temperature: 17 C Wind: 5 m/s Weather: Sateinen
MVP ROO #21 VILHO PAAVILAINEN
MVP TAFT #36 EEMELI TUOMINEN
MVP GAME #28 VILJO LEMPINEN, TAFT
|
Play-by-Play Summary |
| TAFT voittaa arvonnan ja aloittaa hyokkayksella | |||
| Roosters puolustaa kentan pohjoispaata | |||
| R | 1-10 | at R35 | T ball on T20, 1st and 10. |
| T | 1-10 | at T20 | Partanen A deep right pass complete to Lempinen V for 21 yards to the R39, 1ST DOWN T, out-of-bounds. |
| T | 1-10 | at R39 | Lempinen V rush over left end for 39 yards to the R0, 1ST DOWN T, TOUCHDOWN, clock 00:00. |
| Lempinen V kick attempt failed. | |||
| TAFT U15 6, Roosters U15 0 | |||
| T | 1-G | at T35 | R ball on R20, 1st and 10. |
| R | 1-10 | at R20 | Wahlstein A short left pass incomplete to Paavilainen V. |
| R | 2-10 | at R20 | Lapola R rush over right end for 5 yards to the R25 (Lempinen V;Vierikko J). |
| R | 3-5 | at R25 | Wahlstein A deep right pass incomplete to Pitkanen T. |
| R | 4-5 | at R25 | Saarijarvi K punt 53 yards to the T2. |
| T | 1-10 | at T02 | Lempinen V rush over left end for 3 yards to the T5 (Lapola R). |
| T | 2-7 | at T05 | Lindfors S rush up middle for loss of 1 yard to the T4 (Paavilainen V). |
| T | 3-8 | at T04 | Lempinen V rush over left tackle for loss of 4 yards to the T0 (Paavilainen V;Wahlstein A), Team Roosters safety, clock 00:00. |
| TAFT U15 6, Roosters U15 2 | |||
| T | 1-G | at T20 | R ball on R20, 1st and 10. |
| R | 1-10 | at R20 | Wahlstein A rush over right end for loss of 1 yard to the R19 (Lindqvist J;Lempinen V). |
| R | 2-11 | at R19 | Wahlstein A rush scrambling for no gain to the R19, out-of-bounds. |
| R | 3-11 | at R19 | Wahlstein A rush up middle for 1 yard to the R20 (Forsman V). |
| R | 4-10 | at R20 | Saarijarvi K punt 52 yards to the T8, Lempinen V return 10 yards to the T18. |
| Drive: 6 plays, 0 yards, TOP 00:00 | |||
| T | 1-10 | at T18 | Lempinen V rush up middle for 14 yards to the T32, 1ST DOWN T (Paavilainen V). |
| T | 1-10 | at T32 | Lempinen V rush over left tackle for 11 yards to the R37 (Paavilainen V), PENALTY R face mask (Stigzelius K) 15 yards to the R33, 1ST DOWN T, NO PLAY. |
| T | 1-10 | at R33 | 1st and 10. |
| T | 1-10 | at R33 | Lempinen V rush over right guard for 3 yards to the R30 (Raudas E). |
| T | 2-7 | at R30 | Lempinen V rush over right tackle for 5 yards to the R25 (Paavilainen V;Lapola R). |
| T | 3-2 | at R25 | Partanen A rush quarterback sneak for 9 yards to the R16, 1ST DOWN T (Vehkomaki S). |
| T | 1-10 | at R16 | Lempinen V rush over left guard for 6 yards to the R10 (Lapola R). |
| T | 2-4 | at R10 | Lempinen V rush over left end for 3 yards to the R7 (Lapola R;Raudas E). |
| T | 3-1 | at R07 | Partanen A rush quarterback sneak for 1 yard to the R6, 1ST DOWN T (Vastrik T). |
| T | 1-G | at R06 | Lempinen V rush over left guard for no gain to the R6 (Vastrik T). |
| T | 2-G | at R06 | Lempinen V rush over left tackle for 3 yards to the R3 (Wahlstein A;Lapola R). |
| T | 3-G | at R03 | Lindfors S rush over left end for 3 yards to the R0, TOUCHDOWN, clock 00:00. |
| Lempinen V kick attempt good. | |||
| TAFT U15 14, Roosters U15 2 | |||
| T | 1-G | at T35 | R ball on R20, 1st and 10. |
| R | 1-10 | at R20 | Lapola R rush over left end for 10 yards to the R30, 1ST DOWN R (Vierikko J). |
| R | 1-10 | at R30 | Wahlstein A deep left pass incomplete (Tuovinen E). |
| R | 2-10 | at R30 | Paavilainen V rush reverse for 9 yards to the R39 (Kekkonen A;Lindqvist J). |
| Drive: 13 plays, 62 yards, TOP 00:00 | |||
| TAFT U15 14, Roosters U15 2 |
| R | 3-1 | at R39 | Start of 2nd quarter, clock 00:00. |
| R | 3-1 | at R39 | Wahlstein A short left pass complete to Saarijarvi K for 3 yards to the T38, 1ST DOWN R (Tuovinen E). |
| R | 1-10 | at T38 | Wahlstein A deep right pass incomplete to Pitkanen T. |
| R | 2-10 | at T38 | Lapola R rush over left guard for 1 yard to the T37 (Forsman V). |
| R | 3-9 | at T37 | Wahlstein A deep left pass incomplete to Saarijarvi K (Palvas P). |
| R | 4-9 | at T37 | Wahlstein A deep right pass complete to Paavilainen V for 35 yards to the T2 (Palvas P), fumble by Paavilainen V recovered by T Tuovinen E at T2, PENALTY R holding declined. |
| Drive: 18 plays, 62 yards, TOP 00:00 | |||
| T | 1-10 | at T02 | T ball on T12. |
| T | 1-10 | at T12 | Lempinen V rush over left end for 10 yards to the T22, 1ST DOWN T (Raudas E;Paavilainen V). |
| T | 1-10 | at T22 | Lindfors S rush up middle for 2 yards to the T24 (Raudas E;Roos J). |
| T | 2-8 | at T24 | Lindfors S rush over left end for 1 yard to the T25 (Asplund S). |
| T | 3-7 | at T25 | Partanen A short right pass incomplete (Paavilainen V). |
| T | 4-7 | at T25 | Lempinen V punt 33 yards to the R22. |
| Drive: 4 plays, 13 yards, TOP 00:00 | |||
| R | 1-10 | at R22 | Wahlstein A rush over left end for 2 yards to the R24. |
| R | 2-8 | at R24 | Wahlstein A short right pass complete to Wahlstein A for 2 yards to the R26 (Tuovinen E). |
| R | 3-6 | at R26 | Wahlstein A rush over left end for loss of 1 yard to the R25 (Saastamoinen S). |
| R | 4-7 | at R25 | T ball on T20. |
| T | 4-7 | at T20 | 1st and 10. |
| T | 1-10 | at T20 | Partanen A rush over left end for 2 yards to the T22, out-of-bounds. |
| T | 2-8 | at T22 | Lempinen V rush up middle for 2 yards to the T24 (Huovinen J). |
| T | 3-6 | at T24 | Lempinen V rush over left end for 18 yards to the R38, 1ST DOWN T (Vehkomaki S). |
| T | 1-10 | at R38 | Lindfors S rush over left end for 14 yards to the R24, 1ST DOWN T (Vehkomaki S;Saarijarvi K). |
| T | 1-10 | at R24 | Broman D rush over left tackle for 4 yards to the R20 (Vastrik T). |
| T | 2-6 | at R20 | Partanen A rush over left end for loss of 6 yards to the R26 (Vastrik T). |
| 2 min varoitus | |||
| T | 3-12 | at R26 | Partanen A deep right pass complete to Lempinen V for 15 yards to the R11, 1ST DOWN T (Saarijarvi K). |
| T | 1-10 | at R11 | Lindfors S rush over left end for 2 yards to the R9 (Stigzelius K). |
| T | 2-8 | at R09 | Timeout TAFT U15, clock 00:00. |
| T | 2-8 | at R09 | Partanen A deep middle pass incomplete to Lempinen V. |
| T | 3-8 | at R09 | Partanen A short left pass incomplete to Lempinen V. |
| T | 4-8 | at R09 | Lempinen V field goal attempt from 25 MISSED - short, spot at R9, clock 00:00. |
| Drive: 14 plays, 54 yards, TOP 00:00 | |||
| R | 1-10 | at R09 | Wahlstein A rush scrambling for 1 yard to the R10, out-of-bounds. |
| R | 2-9 | at R10 | Wahlstein A short right pass complete to Saarijarvi K for 13 yards to the R23, 1ST DOWN R (Lempinen V). |
| R | 1-10 | at R23 | Wahlstein A deep left pass incomplete to Paavilainen V (Tuovinen E). |
| R | 2-10 | at R23 | Wahlstein A short left pass complete to Saarijarvi K for 5 yards to the R28 (Tuovinen E). |
| R | 3-5 | at R28 | Timeout Roosters U15, clock 00:00. |
| R | 3-5 | at R28 | Wahlstein A rush scrambling for 2 yards to the R30 (Forsman V;Lindqvist J). |
| R | 4-3 | at R30 | Timeout Roosters U15, clock 00:00. |
| R | 4-3 | at R30 | Wahlstein A short right pass complete to Saarijarvi K for 19 yards to the T31, 1ST DOWN R, out-of-bounds. |
| R | 1-10 | at T31 | End of half, clock 00:00. |
| Drive: 6 plays, 40 yards, TOP 12:00 | |||
| TAFT U15 14, Roosters U15 2 |
| R | 1-10 | at T31 | Start of 3rd quarter, clock 00:00. |
| R | 1-10 | at T31 | R ball on R20. |
| R | 1-10 | at R20 | 1st and 10. |
| R | 1-10 | at R20 | Wahlstein A short middle pass incomplete to Huhtinen L. |
| R | 2-10 | at R20 | Lapola R rush up middle for 1 yard to the R21 (Lindqvist J). |
| R | 3-9 | at R21 | Wahlstein A short left pass complete to Saarijarvi K for no gain to the R21 (Forsman V). |
| R | 4-9 | at R21 | Saarijarvi K punt 39 yards to the T20, Tuovinen E return 10 yards to the T30. |
| Drive: 9 plays, 40 yards, TOP 12:00 | |||
| T | 1-10 | at T30 | Partanen A deep middle pass incomplete to Lindfors S (Vehkomaki S). |
| T | 2-10 | at T30 | Lempinen V rush over left end for no gain to the T30, out-of-bounds (Paavilainen V;Stigzelius K). |
| T | 3-10 | at T30 | Partanen A rush over left end for 11 yards to the R39, 1ST DOWN T (Raudas E;Vehkomaki S). |
| T | 1-10 | at R39 | Partanen A deep right pass complete to Tuovinen E for 39 yards to the R0, 1ST DOWN T, TOUCHDOWN, clock 00:00. |
| Lempinen V kick attempt failed. | |||
| TAFT U15 20, Roosters U15 2 | |||
| T | 1-G | at T35 | R ball on R20, 1st and 10. |
| R | 1-10 | at R20 | Paavilainen V rush over left end for loss of 10 yards to the R10 (Saastamoinen S;Forsman V). |
| R | 2-20 | at R10 | Wahlstein A deep middle pass incomplete to Paavilainen V (Palvas P). |
| R | 3-20 | at R10 | Wahlstein A screen right pass incomplete to Lapola R. |
| R | 4-20 | at R10 | Saarijarvi K punt 36 yards to the T34. |
| Drive: 7 plays, 50 yards, TOP 00:00 | |||
| T | 1-10 | at T34 | Lempinen V rush over left end for 10 yards to the R36, 1ST DOWN T (Vastrik T). |
| T | 1-10 | at R36 | Partanen A rush over right end for loss of 14 yards to the T30 (Saarijarvi K). |
| T | 2-24 | at T30 | Partanen A short right pass complete to Palvas P for 4 yards to the T34 (Stigzelius K). |
| T | 3-20 | at T34 | Lempinen V punt 36 yards to the R10, Saarijarvi K return 10 yards to the R20. |
| Drive: 3 plays, 0 yards, TOP 00:00 | |||
| R | 1-10 | at R20 | Lapola R rush over left guard for loss of 4 yards to the R16 (Makinen E;Forsman V). |
| R | 2-14 | at R16 | Wahlstein A deep left pass incomplete to Pitkanen T. |
| R | 3-14 | at R16 | Team Roosters rush for loss of 1 yard to the R15, fumble by Team Roosters recovered by R Wahlstein A at R15. |
| R | 4-15 | at R15 | Saarijarvi K punt 35 yards to the T30. |
| Drive: 3 plays, minus 5 yards, TOP 00:00 | |||
| T | 1-10 | at T30 | Lempinen V rush over right tackle for 18 yards to the R32, 1ST DOWN T (Vihavainen M). |
| T | 1-10 | at R32 | Lempinen V rush over left end for 32 yards to the R0, 1ST DOWN T, TOUCHDOWN, clock 00:00. |
| Kekkonen A kick attempt good. | |||
| TAFT U15 28, Roosters U15 2 | |||
| T | 1-G | at T35 | R ball on R20, 1st and 10. |
| R | 1-10 | at R20 | Wahlstein A deep middle pass incomplete. |
| R | 2-10 | at R20 | Wahlstein A short left pass complete to Saarijarvi K for 8 yards to the R28 (Palvas P). |
| R | 3-2 | at R28 | Lapola R rush over right end for loss of 3 yards to the R25 (Lempinen V). |
| R | 4-5 | at R25 | Wahlstein A deep right pass incomplete to Pitkanen T. |
| Drive: 6 plays, 50 yards, TOP 00:00 | |||
| T | 1-10 | at R25 | Lindfors S rush up middle for 8 yards to the R17 (Vastrik T). |
| T | 2-2 | at R17 | Lindfors S rush up middle for 9 yards to the R8, 1ST DOWN T (Vastrik T;Vehkomaki S). |
| T | 1-G | at R08 | Lindfors S rush up middle for loss of 1 yard to the R9 (Roos J), fumble by Lindfors S recovered by R Team Roosters at R9. |
