Scoring Summary |
Finland vs. Sweden
Date: Oct 05, 2013 Site: Stockholm Stadium: ™stermalms IP Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Finland | 8 | 8 | 0 | 0 | 16 |
Sweden | 0 | 0 | 0 | 0 | 0 |
SCORING SUMMARY | FINL -SWEL | |||
1st | 01:46 | FINL | E Sepp„l„ 1 yd run (E Sepp„l„ rush) | |
11 plays, 87 yards, TOP 4:55 | 8 - 0 | |||
2nd | 08:55 | FINL | J Luhtala 58 yd run (T Salo rush) | |
2 plays, 64 yards, TOP 0:56 | 16 - 0 |
Kickoff time: 1100 End of Game: 1300 Total elapsed time: 2 h Temperature: 13 C Wind: None Weather: Rainy |
Team Statistics |
Team Totals | FINL | SWEL |
FIRST DOWNS | 14 | 5 |
Rushing | 13 | 4 |
Passing | 0 | 1 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 218 | 38 |
Rushing Attempts | 39 | 28 |
Average Per Rush | 5.6 | 1.4 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 284 | 76 |
Yards Lost Rushing | 66 | 38 |
NET YARDS PASSING | 0 | 48 |
Completions-Attempts-Int | 0-12-0 | 6-11-0 |
Average Per Attempt | 0.0 | 4.4 |
Average Per Completion | 0.0 | 8.0 |
Passing Touchdowns | 0 | 0 |
TOTAL OFFENSE YARDS | 218 | 86 |
Total offense plays | 51 | 39 |
Average Gain Per Play | 4.3 | 2.2 |
Fumbles: Number-Lost | 3-1 | 6-3 |
Penalties: Number-Yards | 4-27 | 3-25 |
PUNTS-YARDS | 3-82 | 4-143 |
Average Yards Per Punt | 27.3 | 35.8 |
Net Yards Per Punt | 20.7 | 33.8 |
Inside 20 | 0 | 2 |
50+ Yards | 0 | 1 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 3-127 | 1-45 |
Average Yards Per Kickoff | 42.3 | 45.0 |
Net Yards Per Kickoff | 32.7 | 35.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-8-0 | 0-0-0 |
Average Per Return | 8.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 1-10-0 | 3-29-0 |
Average Per Return | 10.0 | 9.7 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:22 | 23:38 |
1st Quarter | 8:46 | 3:14 |
2nd Quarter | 3:27 | 8:33 |
3rd Quarter | 7:36 | 6:24 |
4th Quarter | 6:33 | 5:27 |
Third-Down Conversions | 4 of 10 | 2 of 9 |
Fourth-Down Conversions | 1 of 4 | 0 of 2 |
Red-Zone Scores-Chances | 1-2 | 0-1 |
Sacks By: Number-Yards | 2-4 | 1-6 |
PAT Kicks | 0-0 | 0-0 |
Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Finland-L Hautakangas 2-0; P Vaattovaara 1-1. Sweden-L Flerlage 3-2; E Holm 1-1; E Klang 1-0; S Beckman 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FINL | 1st | F25 | 12:00 | Kickoff | F34 | 08:09 | Downs | 6-9 | 3:51 | ||
FINL | 1st | F13 | 06:41 | Punt | S00 | 01:46 | * | TOUCHDOWN | 11-87 | 4:55 | # |
FINL | 2nd | F36 | 09:51 | Punt | S00 | 08:55 | * | TOUCHDOWN | 2-64 | 0:56 | |
FINL | 2nd | F26 | 06:05 | Punt | F34 | 03:44 | Downs | 7-8 | 2:21 | ||
FINL | 2nd | F38 | 03:30 | Fumble | F32 | 03:20 | Fumble | 1--6 | 0:10 | ||
FINL | 2nd | F14 | 00:00 | Missed FG | F14 | 10:00 | End of half | 0-0 | 2:00 | ||
FINL | 3rd | S30 | 09:45 | Fumble | S17 | 08:14 | Downs | 5-13 | 1:31 | # | |
FINL | 3rd | F10 | 05:07 | Punt | F06 | 02:58 | Punt | 3--4 | 2:09 | ||
FINL | 3rd | F30 | 02:06 | Downs | F31 | 00:10 | Punt | 3-1 | 1:56 | ||
FINL | 4th | F16 | 09:46 | Fumble | S49 | 04:38 | Punt | 8-35 | 5:08 | ||
FINL | 4th | S43 | 01:25 | Downs | S34 | 00:00 | End of half | 5-9 | 1:25 | ||
SWEL | 1st | F34 | 08:09 | Downs | F37 | 06:41 | Punt | 3--3 | 1:28 | ||
SWEL | 1st | S42 | 01:34 | Kickoff | S41 | 09:51 | Punt | 3--1 | 3:43 | ||
SWEL | 2nd | S35 | 08:45 | Kickoff | S42 | 06:05 | Punt | 5-7 | 2:40 | ||
SWEL | 2nd | F34 | 03:44 | Downs | F38 | 03:30 | Fumble | 1--4 | 0:14 | ||
SWEL | 2nd | F32 | 03:20 | Fumble | F14 | 00:00 | Missed FG | 9-18 | 3:20 | # | |
SWEL | 3rd | S35 | 09:51 | Kickoff | S35 | 09:45 | Fumble | 1-0 | 0:06 | ||
SWEL | 3rd | S17 | 08:14 | Downs | S34 | 05:07 | Punt | 5-17 | 3:07 | ||
SWEL | 3rd | F29 | 02:58 | Punt | F30 | 02:06 | Downs | 4--1 | 0:52 | ||
SWEL | 3rd | F41 | 00:10 | Punt | F16 | 09:46 | Fumble | 2-25 | 2:24 | ||
SWEL | 4th | S20 | 04:38 | Punt | S43 | 01:25 | Downs | 7-23 | 3:13 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Finland | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:46 | 03:27 | 07:36 | 06:33 | 12:13 | 14:09 | 26:22 | ||
3rd Down Conversions | 1/2 | 1/2 | 0/3 | 2/3 | 2/4 | 2/6 | 4/10 | ||
Average field position | F19 | F28 | F36 | F36 | F25 | F36 | F30 | ||
4th Down Conversions | 0/1 | 0/1 | 0/1 | 1/1 | 0/2 | 1/2 | 1/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Sweden | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:14 | 08:33 | 06:24 | 05:27 | 11:47 | 11:51 | 23:38 | ||
3rd Down Conversions | 0/2 | 1/3 | 0/2 | 1/2 | 1/5 | 1/4 | 2/9 | ||
Average field position | F46 | F44 | S45 | S20 | F45 | S40 | S47 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FINL | 1st | F25 | 12:00 | Kickoff | F34 | 08:09 | Downs | 6-9 | 3:51 | ||
SWEL | 1st | F34 | 08:09 | Downs | F37 | 06:41 | Punt | 3--3 | 1:28 | ||
FINL | 1st | F13 | 06:41 | Punt | S00 | 01:46 | * | TOUCHDOWN | 11-87 | 4:55 | # |
SWEL | 1st | S42 | 01:34 | Kickoff | S41 | 09:51 | Punt | 3--1 | 3:43 | ||
FINL | 2nd | F36 | 09:51 | Punt | S00 | 08:55 | * | TOUCHDOWN | 2-64 | 0:56 | |
SWEL | 2nd | S35 | 08:45 | Kickoff | S42 | 06:05 | Punt | 5-7 | 2:40 | ||
FINL | 2nd | F26 | 06:05 | Punt | F34 | 03:44 | Downs | 7-8 | 2:21 | ||
SWEL | 2nd | F34 | 03:44 | Downs | F38 | 03:30 | Fumble | 1--4 | 0:14 | ||
FINL | 2nd | F38 | 03:30 | Fumble | F32 | 03:20 | Fumble | 1--6 | 0:10 | ||
SWEL | 2nd | F32 | 03:20 | Fumble | F14 | 00:00 | Missed FG | 9-18 | 3:20 | # | |
FINL | 2nd | F14 | 00:00 | Missed FG | F14 | 10:00 | End of half | 0-0 | 2:00 | ||
SWEL | 3rd | S35 | 09:51 | Kickoff | S35 | 09:45 | Fumble | 1-0 | 0:06 | ||
FINL | 3rd | S30 | 09:45 | Fumble | S17 | 08:14 | Downs | 5-13 | 1:31 | # | |
SWEL | 3rd | S17 | 08:14 | Downs | S34 | 05:07 | Punt | 5-17 | 3:07 | ||
FINL | 3rd | F10 | 05:07 | Punt | F06 | 02:58 | Punt | 3--4 | 2:09 | ||
SWEL | 3rd | F29 | 02:58 | Punt | F30 | 02:06 | Downs | 4--1 | 0:52 | ||
FINL | 3rd | F30 | 02:06 | Downs | F31 | 00:10 | Punt | 3-1 | 1:56 | ||
SWEL | 3rd | F41 | 00:10 | Punt | F16 | 09:46 | Fumble | 2-25 | 2:24 | ||
FINL | 4th | F16 | 09:46 | Fumble | S49 | 04:38 | Punt | 8-35 | 5:08 | ||
SWEL | 4th | S20 | 04:38 | Punt | S43 | 01:25 | Downs | 7-23 | 3:13 | ||
FINL | 4th | S43 | 01:25 | Downs | S34 | 00:00 | End of half | 5-9 | 1:25 |
Defensive Statistics |
## | Finland | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
42 | T Mutanen | 7 | . | 7.0 | 2.0/4 | 2 | 2-0 | . | . | . | 1.0/3 | . |
5 | M Isomaa | 5 | . | 5.0 | 1.0/1 | . | . | . | . | . | . | . |
54 | S V Haartman | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
63 | L Tennberg | 3 | . | 3.0 | 1.0/1 | 1 | . | . | . | . | 1.0/1 | . |
58 | S Takolander | 2 | 1 | 2.5 | 1.5/4 | . | . | . | . | . | . | . |
83 | I T„hk„nen | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
TM | TEAM | 2 | . | 2.0 | 1.0/3 | . | 1-0 | . | . | . | . | . |
43 | E Kero | 1 | 1 | 1.5 | 0.5/0 | . | . | . | . | . | . | . |
71 | M Heinikoski | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
11 | S J„rvinen | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
34 | J Hakkarainen | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
40 | A B„ckman | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
3 | J Virtanen | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
45 | T Suvioja | . | . | . | . | . | . | . | 1 | . | . | . |
## | Sweden | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1 | E Benndorf | 5 | . | 5.0 | 2.0/10 | 1 | 1-0 | . | . | . | . | . |
32 | N Kiviharju | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
23 | F Ek-Terlecki | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
77 | Y Elmessaoudi | 3 | 1 | 3.5 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
33 | F L”v | 3 | 1 | 3.5 | 1.0/11 | . | . | . | . | . | . | . |
21 | E Kjellin | 3 | . | 3.0 | . | . | . | . | 1 | . | . | . |
20 | A ¸slund | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
9 | A Jernberg | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
34 | L Hageus | 1 | . | 1.0 | 1.0/22 | . | . | . | . | . | . | . |
13 | 13 | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
10 | E Hammarb„ck | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
25 | E Svensson | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
99 | N Kjellberg | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
14 | A Persson | . | . | . | . | . | . | . | 1 | . | . | . |
4 | E Holm | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
Finland: 1-K Nirhmao, 2-J Linden, 3-J Virtanen, 5-M Isomaa, 8-P Vaattovaara, 9-L Hautakangas, 11-S J„rvinen, 12-T Salo, 14-A Vartiainen, 22-K Carlson, 26-A Ruotsalainen, 30-T Niemi, 32-E Sepp„l„, 34-J Hakkarainen, 35-J Luhtala, 36-A Hakkarainen, 40-A B„ckman, 42-T Mutanen, 43-E Kero, 45-T Suvioja, 47-E Koskinen, 50-J P„kkil„, 51-K Sadeharju, 54-S V Haartman, 58-S Takolander, 62-A Rajavuori, 63-L Tennberg, 66-L Kontiainen, 68-M Hurme, 70-J Miettinen, 71-M Heinikoski, 75-K Paukkala, 76-N perrunen, 80-S Kuosmanen, 81-S Virtanen, 83-I T„hk„nen, 84-JJ Seiles, 85-M Saros, 91-M Antila, 92-HR Pitk„nen. |
Sweden: 1-E Benndorf, 2-S Beckman, 4-E Holm, 5-F ¸ngstr”m, 6-B Lundstorp, 7-E H„llasj”, 9-A Jernberg, 10-E Hammarb„ck, 12-N Svanlund Nybe, 14-A Persson, 20-A ¸slund, 21-E Kjellin, 23-F Ek-Terlecki, 25-E Svensson, 27-L Flerlage, 32-N Kiviharju, 33-F L”v, 34-L Hageus, 42-V Nyman, 51-C Andersson, 54-C Dahlen, 56-J Olsson, 58-U Almstr”m, 60-R Honk, 61-I handel, 69-J Didriksson, 77-Y Elmessaoudi, 81-E Klang, 82-S Jenderklint, 84-A erhardsson, 97-I henriksson, 98-L Hjelt, 99-N Kjellberg. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Finland............. 8 8 0 0 - 16 Record: Sweden.............. 0 0 0 0 - 0 Record: Scoring Summary: 1st 01:46 FINL - E Sepp„l„ 1 yd run (E Sepp„l„ rush), 11-87 4:55, FINL 8 - SWEL 0 2nd 08:55 FINL - J Luhtala 58 yd run (T Salo rush), 2-64 0:56, FINL 16 - SWEL 0 FINL SWEL FIRST DOWNS................... 14 5 RUSHES-YARDS (NET)............ 39-218 28-38 PASSING YDS (NET)............. 0 48 Passes Att-Comp-Int........... 12-0-0 11-6-0 TOTAL OFFENSE PLAYS-YARDS..... 51-218 39-86 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-8 0-0 Kickoff Returns-Yards......... 1-10 3-29 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 3-27.3 4-35.8 Fumbles-Lost.................. 3-1 6-3 Penalties-Yards............... 4-27 3-25 Possession Time............... 26:22 23:38 Third-Down Conversions........ 4 of 10 2 of 9 Fourth-Down Conversions....... 1 of 4 0 of 2 Red-Zone Scores-Chances....... 1-2 0-1 Sacks By: Number-Yards........ 2-4 1-6 RUSHING: Finland-J Luhtala 3-69; T Salo 10-60; K Nirhmao 5-53; J Virtanen 4-28; J Linden 3-26; T Niemi 3-14; J Hakkarainen 2-9; P Vaattovaara 2-minus 10; L Hautakangas 2-minus 15; E Sepp„l„ 5-minus 16. Sweden-S Beckman 16-53; E Klang 7-7; A Persson 1-minus 3; L Flerlage 4-minus 19. PASSING: Finland-T Salo 0-11-0-0; J Hakkarainen 0-1-0-0. Sweden-E Klang 6-11-0-48. RECEIVING: Finland-. Sweden-E Holm 4-36; F ¸ngstr”m 1-8; A Persson 1-4. INTERCEPTIONS: Finland-None. Sweden-None. FUMBLES: Finland-L Hautakangas 2-0; P Vaattovaara 1-1. Sweden-L Flerlage 3-2; S Beckman 1-0; E Klang 1-0; E Holm 1-1. Stadium: ™stermalms IP Attendance: 0 Kickoff time: 1100 End of Game: 1300 Total elapsed time: 2 h Officials: Temperature: 13 C Wind: None Weather: Rainy |
Play-by-Play Summary |
Finl | 1-10 | at Finl30 | Start of 1st quarter, clock 12:00, clock 10:00, SWEL ball on SWEL30. |
E Holm kickoff 45 yards to the FINL25, M Saros return 10 yards to the FINL35, PENALTY FINL illegal block 10 yards to the FINL25, 1st and 10, FINL ball on FINL25. | |||
Finl | 1-10 | at Finl25 | K Nirhmao rush for 15 yards to the FINL40, 1ST DOWN FINL (F Ek-Terlecki). |
Finl | 1-10 | at Finl40 | J Linden rush for 19 yards to the SWEL41, 1ST DOWN FINL (A Jernberg). |
Injury timeout | |||
Finl | 1-10 | at Swel41 | T Salo pass incomplete to S Kuosmanen. |
Finl | 2-10 | at Swel41 | T Salo pass incomplete to S Kuosmanen (E Holm). |
Finl | 3-10 | at Swel41 | K Nirhmao rush for 5 yards to the SWEL36 (F L”v). |
Finl | 4-5 | at Swel36 | K Nirhmao rush for 6 yards to the SWEL30 (L Hageus), PENALTY FINL H 8 yards to the SWEL44, NO PLAY. |
Finl | 4-13 | at Swel44 | E Sepp„l„ rush for loss of 22 yards to the FINL34 (L Hageus). |
Drive: 6 plays, 9 yards, TOP 03:51 | |||
Swel | 1-10 | at Finl34 | SWEDEN drive start at 08:09. |
Swel | 1-10 | at Finl34 | S Beckman rush for no gain to the FINL34 (T Mutanen). |
Swel | 2-10 | at Finl34 | A Persson rush for loss of 3 yards to the FINL37 (S Takolander). |
Swel | 3-13 | at Finl37 | E Klang pass incomplete to S Jenderklint. |
Swel | 4-13 | at Finl37 | E Holm punt 32 yards to the FINL5, S Kuosmanen return 8 yards to the FINL13 (13). |
Drive: 3 plays, minus 3 yards, TOP 01:28 | |||
Finl | 1-10 | at Finl13 | FINLAND drive start at 06:41. |
Finl | 1-10 | at Finl13 | K Nirhmao rush for 9 yards to the FINL22 (F Ek-Terlecki). |
Finl | 2-1 | at Finl22 | T Salo rush for 6 yards to the FINL28, 1ST DOWN FINL (Y Elmessaoudi). |
Finl | 1-10 | at Finl28 | T Salo pass incomplete to K Nirhmao (E Kjellin). |
Finl | 2-10 | at Finl28 | J Virtanen rush for 9 yards to the FINL37 (E Benndorf). |
Finl | 3-1 | at Finl37 | J Linden rush for 4 yards to the FINL41, 1ST DOWN FINL (E Kjellin). |
Finl | 1-10 | at Finl41 | T Salo rush for 18 yards to the SWEL41, 1ST DOWN FINL (E Kjellin). |
Finl | 1-10 | at Swel41 | T Salo pass incomplete to M Saros. |
Finl | 2-10 | at Swel41 | T Salo rush for 24 yards to the SWEL17, 1ST DOWN FINL (N Kiviharju). |
Finl | 1-10 | at Swel17 | K Nirhmao rush for 12 yards to the SWEL5, 1ST DOWN FINL (E Hammarb„ck). |
Finl | 1-G | at Swel05 | J Luhtala rush for 4 yards to the SWEL1, out-of-bounds. |
Finl | 2-G | at Swel01 | E Sepp„l„ rush for 1 yard to the SWEL0, TOUCHDOWN, clock 01:46, E Sepp„l„ rush attempt good. |
Finland 8, Sweden 0 | |||
Drive: 11 plays, 87 yards, TOP 04:55 | |||
E Sepp„l„ kickoff 45 yards to the SWEL25, S Beckman return 17 yards to the SWEL42 (TEAM). | |||
Swel | 1-10 | at Swel42 | SWEDEN drive start at 01:34. |
Swel | 1-10 | at Swel42 | S Beckman rush for 1 yard to the SWEL43 (S Takolander). |
Swel | 2-9 | at Swel43 | E Klang rush for 1 yard to the SWEL44 (L Tennberg). |
Swel | 3-8 | at Swel44 | E Klang sacked for loss of 3 yards to the SWEL41 (T Mutanen). |
Drive: 3 plays, minus 1 yards, TOP 03:43 | |||
Finland 8, Sweden 0 |
Swel | 4-11 | at Swel41 | Start of 2nd quarter, clock 10:00. |
Swel | 4-11 | at Swel41 | E Holm punt 23 yards to the FINL36, downed. |
Drive: 3 plays, minus 1 yards, TOP 03:43 | |||
Finl | 1-10 | at Finl36 | FINLAND drive start at 09:51, J Virtanen rush for 6 yards to the FINL42 (E Svensson). |
Finl | 2-4 | at Finl42 | J Luhtala rush for 58 yards to the SWEL0, 1ST DOWN FINL, TOUCHDOWN, clock 08:55, T Salo rush attempt good. |
Finland 16, Sweden 0 | |||
Drive: 2 plays, 64 yards, TOP 00:56 | |||
E Sepp„l„ kickoff 45 yards to the SWEL25, E Holm return 10 yards to the SWEL35 (T Mutanen). | |||
Swel | 1-10 | at Swel35 | SWEDEN drive start at 08:45. |
Swel | 1-10 | at Swel35 | S Beckman rush for 2 yards to the SWEL37 (S V Haartman). |
Swel | 2-8 | at Swel37 | S Beckman rush for 9 yards to the SWEL46, 1ST DOWN SWEL (I T„hk„nen). |
Swel | 1-10 | at Swel46 | S Beckman rush for loss of 3 yards to the SWEL43, fumble by S Beckman recovered by SWEL A erhardsson at SWEL43. |
Swel | 2-13 | at Swel43 | PENALTY SWEL false start 5 yards to the SWEL38. |
Swel | 2-18 | at Swel38 | E Klang pass incomplete (A B„ckman). |
Swel | 3-18 | at Swel38 | L Flerlage rush for 4 yards to the SWEL42 (I T„hk„nen). |
Swel | 4-14 | at Swel42 | E Holm punt 32 yards to the FINL26, downed. |
Drive: 5 plays, 7 yards, TOP 02:40 | |||
Finl | 1-10 | at Finl26 | FINLAND drive start at 06:05, T Niemi rush for 8 yards to the FINL34 (N Kiviharju). |
Finl | 2-2 | at Finl34 | T Salo pass incomplete to K Nirhmao. |
Hurry by sweden #32 | |||
Finl | 3-2 | at Finl34 | J Luhtala rush for 7 yards to the FINL41, 1ST DOWN FINL (E Benndorf). |
Finl | 1-10 | at Finl41 | J Luhtala rush for 8 yards to the FINL49 (E Benndorf), PENALTY FINL H 4 yards to the FINL37, NO PLAY. |
Finl | 1-14 | at Finl37 | T Salo rush for 8 yards to the FINL45 (A ¸slund). |
Finl | 2-6 | at Finl45 | T Salo pass incomplete to P Vaattovaara. |
Finl | 3-6 | at Finl45 | T Salo pass incomplete to A Ruotsalainen. |
Finl | 4-6 | at Finl45 | E Sepp„l„ rush for loss of 11 yards to the FINL34 (F L”v). |
Drive: 7 plays, 8 yards, TOP 02:21 | |||
Swel | 1-10 | at Finl34 | SWEDEN drive start at 03:44, L Flerlage rush for loss of 4 yards to the FINL38, fumble by L Flerlage recovered by FINL TEAM at FINL38. |
Drive: 1 plays, minus 4 yards, TOP 00:14 | |||
Finl | 1-10 | at Finl38 | FINLAND drive start at 03:30, P Vaattovaara rush for loss of 6 yards to the FINL32, fumble forced by E Benndorf, fumble by P Vaattovaara recovered by SWEL E Benndorf at FINL32, PENALTY FINL holding declined. |
Drive: 1 plays, minus 6 yards, TOP 00:10 | |||
Swel | 1-10 | at Finl32 | SWEDEN drive start at 03:20, S Beckman rush for 7 yards to the FINL25 (M Heinikoski). |
Swel | 2-3 | at Finl25 | S Beckman rush for 6 yards to the FINL19, 1ST DOWN SWEL (S J„rvinen). |
Swel | 1-10 | at Finl19 | S Beckman rush for 5 yards to the FINL14 (J Hakkarainen). |
Swel | 2-5 | at Finl14 | E Klang rush for 4 yards to the FINL10 (T Mutanen). |
Swel | 3-1 | at Finl10 | S Beckman rush for 2 yards to the FINL8, 1ST DOWN SWEL (M Isomaa). |
Swel | 1-G | at Finl08 | L Flerlage rush for loss of 2 yards to the FINL10, fumble by L Flerlage recovered by SWEL TEAM at FINL27. |
Swel | 2-G | at Finl27 | S Beckman rush for 14 yards to the FINL13 (L Tennberg). |
Swel | 3-G | at Finl13 | S Beckman rush for loss of 1 yard to the FINL14 (T Mutanen). |
Swel | 4-G | at Finl14 | Timeout Sweden, clock 00:04. |
Swel | 4-G | at Finl14 | E Holm field goal attempt from 31 MISSED - wide right, spot at FINL14, clock 00:00. |
Drive: 9 plays, 18 yards, TOP 03:20 | |||
Finl | 1-10 | at Finl14 | End of half, clock 00:00. |
Finland 16, Sweden 0 |
Finl | 1-10 | at Finl14 | Start of 3rd quarter, clock 10:00, FINL ball on FINL30, E Sepp„l„ kickoff 37 yards to the SWEL33, A Persson return 2 yards to the SWEL35 (J Virtanen). |
Swel | 1-10 | at Swel35 | SWEDEN drive start at 09:51, L Flerlage rush for no gain to the SWEL35, fumble forced by T Mutanen, fumble by L Flerlage recovered by FINL T Mutanen at SWEL35. |
Drive: 1 plays, 0 yards, TOP 00:06 | |||
Finl | 1-10 | at Swel35 | FINLAND drive start at 09:45, PENALTY SWEL substitution infraction 5 yards to the SWEL30, NO PLAY. |
Finl | 1-5 | at Swel30 | FINLAND drive start at 09:45, FINL ball on SWEL30. |
Finl | 1-5 | at Swel30 | K Nirhmao rush for 12 yards to the SWEL18, 1ST DOWN FINL (F L”v). |
Finl | 1-10 | at Swel18 | T Salo rush for 6 yards to the SWEL12 (F Ek-Terlecki). |
Injury timeout | |||
Finl | 2-4 | at Swel12 | T Salo pass incomplete. |
QB hurry sweden #32 | |||
Finl | 3-4 | at Swel12 | T Salo pass incomplete to K Nirhmao. |
Finl | 4-4 | at Swel12 | PENALTY FINL false start 5 yards to the SWEL17. |
Finl | 4-9 | at Swel17 | J Hakkarainen pass incomplete to P Vaattovaara (A Persson). |
Drive: 5 plays, 13 yards, TOP 01:31 | |||
Swel | 1-10 | at Swel17 | SWEDEN drive start at 08:14. |
Swel | 1-10 | at Swel17 | S Beckman rush for 3 yards to the SWEL20 (S V Haartman). |
Swel | 2-7 | at Swel20 | E Klang pass complete to E Holm for 12 yards to the SWEL32, 1ST DOWN SWEL, out-of-bounds. |
Swel | 1-10 | at Swel32 | S Beckman rush for loss of 1 yard to the SWEL31 (S Takolander;E Kero). |
Swel | 2-11 | at Swel31 | E Klang pass complete to A Persson for 4 yards to the SWEL35, out-of-bounds. |
Swel | 3-7 | at Swel35 | S Beckman rush for loss of 1 yard to the SWEL34 (M Isomaa). |
Swel | 4-8 | at Swel34 | E Holm punt 56 yards to the FINL10, downed. |
Drive: 5 plays, 17 yards, TOP 03:07 | |||
Finl | 1-10 | at Finl10 | FINLAND drive start at 05:07, J Linden rush for 3 yards to the FINL13 (N Kiviharju). |
Finl | 2-7 | at Finl13 | L Hautakangas rush for loss of 3 yards to the FINL10, fumble by L Hautakangas recovered by FINL L Hautakangas at FINL3. |
Finl | 3-17 | at Finl03 | T Niemi rush for 3 yards to the FINL6 (TEAM). |
Finl | 4-14 | at Finl06 | E Sepp„l„ punt 23 yards to the FINL29, downed. |
Drive: 3 plays, minus 4 yards, TOP 02:09 | |||
Swel | 1-10 | at Finl29 | SWEDEN drive start at 02:58. |
Swel | 1-10 | at Finl29 | E Klang rush for 2 yards to the FINL27 (S V Haartman). |
Swel | 2-8 | at Finl27 | E Klang pass incomplete to A Persson, dropped pass. |
Swel | 3-8 | at Finl27 | E Klang pass incomplete to A erhardsson, dropped pass. |
