Scoring Summary |
Finland vs. Sweden
Date: Oct 05, 2013 Site: Stockholm, Sweden Stadium: ™stermalms IP Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Finland | 7 | 3 | 13 | 10 | 33 |
| Sweden | 0 | 0 | 8 | 15 | 23 |
| SCORING SUMMARY | FI -SE | |||
| 1st | 02:51 | FI | S Sagne 25 yd pass from M Kadmiry (A Olin kick) | |
| 6 plays, 25 yards, TOP 1:30 | 7 - 0 | |||
| 2nd | 00:00 | FI | A Olin 47 yd field goal | |
| 4 plays, 14 yards, TOP 0:22 | 10 - 0 | |||
| 3rd | 09:18 | FI | V Lehtonen 5 yd run (A Olin kick blockd) | |
| 2 plays, 16 yards, TOP 0:42 | 16 - 0 | |||
| 02:38 | FI | M Kadmiry 8 yd run (A Olin kick) | ||
| 9 plays, 53 yards, TOP 4:06 | 23 - 0 | |||
| 00:08 | SE | S Gauthier 1 yd run (P Juhlin rush) | ||
| 8 plays, 60 yards, TOP 2:23 | 23 - 8 | |||
| 4th | 05:24 | FI | A Olin 44 yd field goal | |
| 9 plays, 39 yards, TOP 6:36 | 26 - 8 | |||
| 03:28 | SE | A K„llvik 38 yd fumble recovery (J St†l kick) | ||
| 26 - 15 | ||||
| 03:09 | FI | V Lehtonen 33 yd run (A Olin kick) | ||
| 2 plays, 41 yards, TOP 0:19 | 33 - 15 | |||
| 01:24 | SE | C Kamm 25 yd pass from P Juhlin (J Dahre pass from P Juhlin) | ||
| 7 plays, 69 yards, TOP 1:32 | 33 - 23 | |||
|
Kickoff time: 1315 End of Game: 1545 Total elapsed time: 2 h Temperature: 13 c Wind: none Weather: Rainy |
Team Statistics |
| Team Totals | FI | SE |
| FIRST DOWNS | 13 | 11 |
| Rushing | 8 | 1 |
| Passing | 4 | 9 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 164 | 24 |
| Rushing Attempts | 37 | 14 |
| Average Per Rush | 4.4 | 1.7 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 185 | 47 |
| Yards Lost Rushing | 21 | 23 |
| NET YARDS PASSING | 69 | 209 |
| Completions-Attempts-Int | 5-16-0 | 19-34-0 |
| Average Per Attempt | 4.3 | 6.1 |
| Average Per Completion | 13.8 | 11.0 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 233 | 233 |
| Total offense plays | 53 | 48 |
| Average Gain Per Play | 4.4 | 4.9 |
| Fumbles: Number-Lost | 2-1 | 3-2 |
| Penalties: Number-Yards | 3-23 | 5-43 |
| PUNTS-YARDS | 4-181 | 5-190 |
| Average Yards Per Punt | 45.2 | 38.0 |
| Net Yards Per Punt | 42.0 | 38.8 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-335 | 4-128 |
| Average Yards Per Kickoff | 55.8 | 32.0 |
| Net Yards Per Kickoff | 38.0 | 11.0 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 1--4-0 | 3-13-0 |
| Average Per Return | -4.0 | 4.3 |
| Kickoff returns: Number-Yds-TD | 4-84-0 | 5-87-0 |
| Average Per Return | 21.0 | 17.4 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-38-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:25 | 19:35 |
| 1st Quarter | 5:41 | 6:19 |
| 2nd Quarter | 7:11 | 4:49 |
| 3rd Quarter | 6:56 | 5:04 |
| 4th Quarter | 8:37 | 3:23 |
| Third-Down Conversions | 3 of 11 | 1 of 10 |
| Fourth-Down Conversions | 1 of 1 | 1 of 3 |
| Red-Zone Scores-Chances | 3-3 | 2-2 |
| Sacks By: Number-Yards | 5-23 | 3-14 |
| PAT Kicks | 3-4 | 1-1 |
| Field Goals | 2-3 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Finland-M Kadmiry 1-1; V Lehtonen 1-0. Sweden-Team 1-1; P Minja 1-1; S Gauthier 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FI | 1st | F04 | 06:34 | Punt | F44 | 04:21 | Punt | 7-40 | 2:13 | ||
| FI | 1st | S25 | 04:21 | Fumble | S00 | 02:51 | * | TOUCHDOWN | 6-25 | 1:30 | # |
| FI | 1st | F31 | 01:58 | Punt | F35 | 09:31 | Punt | 3-4 | 4:27 | ||
| FI | 2nd | F23 | 07:47 | Punt | F25 | 06:47 | Punt | 3-2 | 1:00 | ||
| FI | 2nd | F31 | 04:52 | Punt | F36 | 03:02 | Punt | 3-5 | 1:50 | ||
| FI | 2nd | S27 | 03:02 | Fumble | S27 | 01:32 | Missed FG | 4-0 | 1:30 | ||
| FI | 2nd | S44 | 00:22 | Punt | S30 | 12:00 | * | FIELD GOAL | 4-14 | 0:22 | |
| FI | 3rd | S16 | 10:00 | Kickoff | S00 | 09:18 | * | TOUCHDOWN | 2-16 | 0:42 | # |
| FI | 3rd | F47 | 06:44 | Downs | S00 | 02:38 | * | TOUCHDOWN | 9-53 | 4:06 | # |
| FI | 3rd | F34 | 00:00 | Kickoff | S27 | 05:24 | * | FIELD GOAL | 9-39 | 6:36 | |
| FI | 4th | F41 | 03:46 | Downs | F38 | 03:28 | Fumble | 1--3 | 0:18 | ||
| FI | 4th | S41 | 03:28 | Kickoff | S00 | 03:09 | * | TOUCHDOWN | 2-41 | 0:19 | |
| FI | 4th | S41 | 01:24 | Kickoff | S44 | 00:00 | End of half | 3--3 | 1:24 | ||
| SE | 1st | S31 | 12:00 | Kickoff | S39 | 06:34 | Punt | 3-8 | 5:26 | ||
| SE | 1st | S25 | 00:00 | Punt | S25 | 04:21 | Fumble | 0-0 | 0:00 | ||
| SE | 1st | S34 | 02:45 | Kickoff | S36 | 01:58 | Punt | 3-2 | 0:47 | ||
| SE | 2nd | S21 | 09:31 | Punt | S46 | 07:47 | Punt | 4-25 | 1:44 | ||
| SE | 2nd | S19 | 06:47 | Punt | S31 | 04:52 | Punt | 6-12 | 1:55 | ||
| SE | 2nd | S23 | 00:00 | Punt | S27 | 03:02 | Fumble | 0-4 | 0:00 | ||
| SE | 2nd | S28 | 01:32 | Missed FG | S09 | 00:22 | Punt | 3--19 | 1:10 | ||
| SE | 3rd | S36 | 09:03 | Kickoff | F47 | 06:44 | Downs | 7-17 | 2:19 | ||
| SE | 3rd | S40 | 02:31 | Kickoff | F00 | 00:08 | * | TOUCHDOWN | 8-60 | 2:23 | # |
| SE | 4th | S20 | 05:24 | Kickoff | F41 | 03:46 | Downs | 7-39 | 1:38 | ||
| SE | 4th | F38 | 03:28 | Fumble | F38 | 03:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SE | 4th | S31 | 02:56 | Kickoff | F00 | 01:24 | * | TOUCHDOWN | 7-69 | 1:32 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Finland | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:41 | 07:11 | 06:56 | 08:37 | 12:52 | 15:33 | 28:25 | ||
| 3rd Down Conversions | 2/4 | 0/3 | 1/2 | 0/2 | 2/7 | 1/4 | 3/11 | ||
| Average field position | F36 | F45 | S45 | S47 | F41 | S46 | F47 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Sweden | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:19 | 04:49 | 05:04 | 03:23 | 11:08 | 08:27 | 19:35 | ||
| 3rd Down Conversions | 0/2 | 1/4 | 0/2 | 0/2 | 1/6 | 0/4 | 1/10 | ||
| Average field position | S32 | S22 | S38 | S25 | S26 | S31 | S28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/2 | 0/0 | 1/3 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SE | 1st | S31 | 12:00 | Kickoff | S39 | 06:34 | Punt | 3-8 | 5:26 | ||
| FI | 1st | F04 | 06:34 | Punt | F44 | 04:21 | Punt | 7-40 | 2:13 | ||
| SE | 1st | S25 | 00:00 | Punt | S25 | 04:21 | Fumble | 0-0 | 0:00 | ||
| FI | 1st | S25 | 04:21 | Fumble | S00 | 02:51 | * | TOUCHDOWN | 6-25 | 1:30 | # |
| SE | 1st | S34 | 02:45 | Kickoff | S36 | 01:58 | Punt | 3-2 | 0:47 | ||
| FI | 1st | F31 | 01:58 | Punt | F35 | 09:31 | Punt | 3-4 | 4:27 | ||
| SE | 2nd | S21 | 09:31 | Punt | S46 | 07:47 | Punt | 4-25 | 1:44 | ||
| FI | 2nd | F23 | 07:47 | Punt | F25 | 06:47 | Punt | 3-2 | 1:00 | ||
| SE | 2nd | S19 | 06:47 | Punt | S31 | 04:52 | Punt | 6-12 | 1:55 | ||
| FI | 2nd | F31 | 04:52 | Punt | F36 | 03:02 | Punt | 3-5 | 1:50 | ||
| SE | 2nd | S23 | 00:00 | Punt | S27 | 03:02 | Fumble | 0-4 | 0:00 | ||
| FI | 2nd | S27 | 03:02 | Fumble | S27 | 01:32 | Missed FG | 4-0 | 1:30 | ||
| SE | 2nd | S28 | 01:32 | Missed FG | S09 | 00:22 | Punt | 3--19 | 1:10 | ||
| FI | 2nd | S44 | 00:22 | Punt | S30 | 12:00 | * | FIELD GOAL | 4-14 | 0:22 | |
| FI | 3rd | S16 | 10:00 | Kickoff | S00 | 09:18 | * | TOUCHDOWN | 2-16 | 0:42 | # |
| SE | 3rd | S36 | 09:03 | Kickoff | F47 | 06:44 | Downs | 7-17 | 2:19 | ||
| FI | 3rd | F47 | 06:44 | Downs | S00 | 02:38 | * | TOUCHDOWN | 9-53 | 4:06 | # |
| SE | 3rd | S40 | 02:31 | Kickoff | F00 | 00:08 | * | TOUCHDOWN | 8-60 | 2:23 | # |
| FI | 3rd | F34 | 00:00 | Kickoff | S27 | 05:24 | * | FIELD GOAL | 9-39 | 6:36 | |
| SE | 4th | S20 | 05:24 | Kickoff | F41 | 03:46 | Downs | 7-39 | 1:38 | ||
| FI | 4th | F41 | 03:46 | Downs | F38 | 03:28 | Fumble | 1--3 | 0:18 | ||
| SE | 4th | F38 | 03:28 | Fumble | F38 | 03:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FI | 4th | S41 | 03:28 | Kickoff | S00 | 03:09 | * | TOUCHDOWN | 2-41 | 0:19 | |
| SE | 4th | S31 | 02:56 | Kickoff | F00 | 01:24 | * | TOUCHDOWN | 7-69 | 1:32 | # |
| FI | 4th | S41 | 01:24 | Kickoff | S44 | 00:00 | End of half | 3--3 | 1:24 | ||
Defensive Statistics |
| ## | Finland | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | J Koivum„ki | 4 | 1 | 4.5 | . | . | . | . | 2 | . | . | . |
| 11 | VV Suojanen | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 65 | A Aitala | 3 | 1 | 3.5 | 3.0/14 | . | . | . | . | . | 3.0/14 | . |
| 46 | I Koiranen | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 40 | N Kuikka | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 9 | S Toivonen | 2 | 1 | 2.5 | . | . | 1-0 | . | . | . | . | . |
| 36 | T H„m„l„inen | 2 | . | 2.0 | . | . | 1-0 | . | . | . | . | . |
| 30 | A Wiren | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 90 | O Outinen | 1 | 1 | 1.5 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 43 | S ˇyr„v„inen | 1 | 1 | 1.5 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 1 | K da Silva | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 35 | V J„rvi” | 1 | . | 1.0 | . | 1 | . | . | . | . | . | . |
| 45 | A Sj”blom | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 21 | T Leinonen | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 92 | L Vainio | . | 1 | 0.5 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 64 | A Eliasson | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 12 | V Lehtonen | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 5 | A Olin | . | 1 | 0.5 | . | . | . | . | 1 | . | . | . |
| ## | Sweden | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | P Jungstedt | 3 | 5 | 5.5 | . | . | . | . | . | . | . | . |
| 10 | M Westman | 3 | 5 | 5.5 | . | . | . | . | . | . | . | . |
| 21 | P Minja | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
| 90 | N Jemide | 3 | 3 | 4.5 | 2.0/12 | . | . | . | . | . | 2.0/12 | . |
| 98 | H Green | 2 | 2 | 3.0 | 0.5/1 | . | . | . | . | . | . | . |
| 95 | A Thelander | 2 | 1 | 2.5 | . | 1 | . | . | . | . | . | . |
| 33 | M Christensson | 2 | 1 | 2.5 | . | . | . | . | 2 | . | . | . |
| 9 | P Westman | 1 | 1 | 1.5 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 42 | A K„llvik | 1 | 1 | 1.5 | . | . | 1-38 | . | . | . | . | . |
| 27 | K Folkstrand | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 34 | P Lindel”f | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 1 | J ingerman | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 2 | R Baharei | . | 2 | 1.0 | 1.0/1 | . | . | . | . | . | 0.5/1 | . |
| 70 | M Gudding | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 99 | Simon Nilsson | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 20 | O Eriksson | . | . | . | . | . | . | . | 2 | . | . | . |
| TM | Team | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
| Finland: 1-K da Silva, 2-S Vennel„, 3-V Jaakonsaari, 5-A Olin, 7-M Kadmiry, 8-T Pieti„inen, 9-S Toivonen, 11-VV Suojanen, 12-V Lehtonen, 14-EJ Matikainen, 21-T Leinonen, 22-J Koivum„ki, 26-M Sarvela, 30-A Wiren, 31-A Miettinen, 32-J Jakobsson, 34-M Airaksinen, 35-V J„rvi”, 36-T H„m„l„inen, 40-N Kuikka, 42-P Ahila, 43-S ˇyr„v„inen, 44-V Kurvinen, 45-A Sj”blom, 46-I Koiranen, 47-T Nystr”m, 51-I Luoto, 52-K Kuuttila, 55-E Jauhanen, 56-R Alakoskela, 59-T Valtonen, 61-J Mononen, 62-T R„ty, 64-A Eliasson, 65-A Aitala, 67-J Rautiainen, 70-J Lahti, 73-P Lautala, 77-A Kaasalainen, 80-V Rajam„ki, 81-T Mankki, 83-S Sagne, 84-M Kyei, 90-O Outinen, 92-L Vainio. |
| Sweden: 1-J ingerman, 2-R Baharei, 4-P Jungstedt, 5-A Hermodsson, 6-F Isaksson, 7-O S”derberg, 8-C Kamm, 9-P Westman, 10-M Westman, 12-P Juhlin, 14-C Dessezar, 20-O Eriksson, 21-P Minja, 22-F B„ckstr”m, 24-S Pandrea, 25-S Gauthier, 27-K Folkstrand, 31-J Lindahl, 32-J Nguzo, 33-M Christensson, 34-P Lindel”f, 37-B H”rnquist, 40-O Persson, 42-A K„llvik, 44-M Kwarnmark, 45-E Westrin, 51-P Valenzuela, 54-C Romlin, 55-T Hermansson, 56-S Nilsson, 66-J Lundqvist-Kus, 70-M Gudding, 71-V Hagman, 75-K Hellborg, 77-R Ovsiannikov, 78-L Bj”rkman, 79-D S”derberg, 81-T Berggren, 82-M Sander, 84-J Dahre, 86-J St†l, 88-M M†rtensson, 90-N Jemide, 91-F Palmqvist, 95-A Thelander, 98-H Green, 99-Simon Nilsson. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Finland............. 7 3 13 10 - 33 Record:
Sweden.............. 0 0 8 15 - 23 Record:
Scoring Summary:
1st 02:51 FI - S Sagne 25 yd pass from M Kadmiry (A Olin kick), 6-25 1:30, FI 7 - SE 0
2nd 00:00 FI - A Olin 47 yd field goal, 4-14 0:22, FI 10 - SE 0
3rd 09:18 FI - V Lehtonen 5 yd run (A Olin kick blockd), 2-16 0:42, FI 16 - SE 0
02:38 FI - M Kadmiry 8 yd run (A Olin kick), 9-53 4:06, FI 23 - SE 0
00:08 SE - S Gauthier 1 yd run (P Juhlin rush), 8-60 2:23, FI 23 - SE 8
4th 05:24 FI - A Olin 44 yd field goal, 9-39 6:36, FI 26 - SE 8
03:28 SE - A K„llvik 38 yd fumble recovery (J St†l kick), , FI 26 - SE 15
03:09 FI - V Lehtonen 33 yd run (A Olin kick), 2-41 0:19, FI 33 - SE 15
01:24 SE - C Kamm 25 yd pass from P Juhlin (J Dahre pass from P Juhlin), 7-69 1:32, FI 33 - SE 23
FI SE
FIRST DOWNS................... 13 11
RUSHES-YARDS (NET)............ 37-164 14-24
PASSING YDS (NET)............. 69 209
Passes Att-Comp-Int........... 16-5-0 34-19-0
TOTAL OFFENSE PLAYS-YARDS..... 53-233 48-233
Fumble Returns-Yards.......... 0-0 1-38
Punt Returns-Yards............ 1--4 3-13
Kickoff Returns-Yards......... 4-84 5-87
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 4-45.2 5-38.0
Fumbles-Lost.................. 2-1 3-2
Penalties-Yards............... 3-23 5-43
Possession Time............... 28:25 19:35
Third-Down Conversions........ 3 of 11 1 of 10
Fourth-Down Conversions....... 1 of 1 1 of 3
Red-Zone Scores-Chances....... 3-3 2-2
Sacks By: Number-Yards........ 5-23 3-14
RUSHING: Finland-V Lehtonen 16-114; M Kadmiry 14-25; V J„rvi” 6-21; P
Ahila 1-4. Sweden-A Hermodsson 1-17; F B„ckstr”m 2-16; S Gauthier 4-6; S Pandrea
1-5; P Juhlin 6-minus 20.
PASSING: Finland-M Kadmiry 5-16-0-69. Sweden-P Juhlin 12-19-0-153; A
Hermodsson 7-15-0-56.
RECEIVING: Finland-S Sagne 1-25; V Lehtonen 1-24; V Kurvinen 1-11; M Kyei
1-9; V J„rvi” 1-0. Sweden-F Isaksson 5-66; J St†l 5-20; C Kamm 3-76; J Dahre
3-39; A Hermodsson 1-7; J Nguzo 1-1; S Pandrea 1-0.
INTERCEPTIONS: Finland-None. Sweden-None.
FUMBLES: Finland-V Lehtonen 1-0; M Kadmiry 1-1. Sweden-S Gauthier 1-0;
Team 1-1; P Minja 1-1.
Stadium: ™stermalms IP Attendance: 0
Kickoff time: 1315 End of Game: 1545 Total elapsed time: 2 h
Officials:
Temperature: 13 c Wind: none Weather: Rainy
|
Play-by-Play Summary |
| Fi | 1-10 | at Fi30 | Start of 1st quarter, clock 10:00. |
| A Olin kickoff 45 yards to the SE25, S Gauthier return 6 yards to the SE31, fumble forced by V J„rvi”, fumble by S Gauthier recovered by SE S Gauthier at SE31. | |||
| Se | 1-10 | at Se31 | A Hermodsson pass complete to F Isaksson for 8 yards to the SE39 (T H„m„l„inen). |
| Se | 2-2 | at Se39 | A Hermodsson pass complete to J Dahre for no gain to the SE39. |
| Se | 3-2 | at Se39 | S Gauthier rush for no gain to the SE39 (A Aitala;A Eliasson). |
| Se | 4-2 | at Se39 | M M†rtensson punt 53 yards to the FI8, M Kyei return -4 yards to the FI4 (J ingerman). |
| Drive: 3 plays, 8 yards, TOP 05:26 | |||
| Fi | 1-10 | at Fi04 | FINLAND drive start at 06:34. |
| Fi | 1-10 | at Fi04 | V Lehtonen rush for 8 yards to the FI12 (K Folkstrand). |
| Fi | 2-2 | at Fi12 | V Lehtonen rush for 13 yards to the FI25, 1ST DOWN FI (P Jungstedt). |
| Fi | 1-10 | at Fi25 | M Kadmiry pass incomplete to M Kyei (P Minja), PENALTY SE pass interference (P Minja) 15 yards to the FI40, 1ST DOWN FI, NO PLAY. |
| Fi | 1-10 | at Fi40 | V Lehtonen rush for 5 yards to the FI45 (P Jungstedt;P Minja). |
| Fi | 2-5 | at Fi45 | V Lehtonen rush for 8 yards to the SE47, 1ST DOWN FI (M Westman). |
| Fi | 1-10 | at Se47 | M Kadmiry pass incomplete. |
| QB hurry swe #10 | |||
| Fi | 2-10 | at Se47 | V J„rvi” rush for 2 yards to the SE45 (N Jemide;M Westman). |
| Fi | 3-8 | at Se45 | M Kadmiry sacked for loss of 11 yards to the FI44 (N Jemide). |
| Fi | 4-19 | at Fi44 | A Olin punt 31 yards to the SE25, Team return 0 yards to the SE25, fumble by Team recovered by FI T H„m„l„inen at SE25. |
| Drive: 7 plays, 40 yards, TOP 02:13 | |||
| Fi | 1-10 | at Se25 | FINLAND drive start at 04:21, M Kadmiry pass incomplete to V Kurvinen. |
| Fi | 2-10 | at Se25 | V Lehtonen rush for 1 yard to the SE24 (H Green;A Thelander). |
| Fi | 3-9 | at Se24 | M Kadmiry pass complete to M Kyei for 9 yards to the SE15, 1ST DOWN FI (M Christensson). |
| Fi | 1-10 | at Se15 | M Kadmiry pass incomplete to V Kurvinen (O Eriksson). |
| Fi | 2-10 | at Se15 | M Kadmiry pass incomplete to T Mankki (M Christensson). |
| Fi | 3-10 | at Se15 | M Kadmiry rush for 11 yards to the SE4, out-of-bounds, PENALTY FI holding 10 yards to the SE25, NO PLAY. |
| Fi | 3-20 | at Se25 | M Kadmiry pass complete to S Sagne for 25 yards to the SE0, 1ST DOWN FI, TOUCHDOWN, clock 02:51, A Olin kick attempt good. |
| Finland 7, Sweden 0 | |||
| Drive: 6 plays, 25 yards, TOP 01:30 | |||
| A Olin kickoff 47 yards to the SE23, J Nguzo return 11 yards to the SE34 (V Lehtonen;J Koivum„ki). | |||
| Se | 1-10 | at Se34 | SWEDEN drive start at 02:45. |
| Se | 1-10 | at Se34 | S Pandrea rush for 5 yards to the SE39 (K da Silva). |
| Se | 2-5 | at Se39 | A Hermodsson pass complete to J St†l for 1 yard to the SE40 (J Koivum„ki). |
| Se | 3-4 | at Se40 | A Hermodsson rush for 20 yards to the FI40 (S ˇyr„v„inen;T H„m„l„inen), PENALTY SE holding 4 yards to the SE36, NO PLAY. |
| Se | 3-8 | at Se36 | A Hermodsson pass incomplete to F Isaksson. |
| Se | 4-8 | at Se36 | M M†rtensson punt 33 yards to the FI31, out-of-bounds. |
| Drive: 3 plays, 2 yards, TOP 00:47 | |||
| Fi | 1-10 | at Fi31 | FINLAND drive start at 01:58. |
| Fi | 1-10 | at Fi31 | V J„rvi” rush for 6 yards to the FI37 (A Thelander). |
| Fi | 2-4 | at Fi37 | V J„rvi” rush for 1 yard to the FI38 (M Westman). |
| Fi | 3-3 | at Fi38 | PENALTY FI false start (A Kaasalainen) 5 yards to the FI33. |
| Fi | 3-8 | at Fi33 | M Kadmiry rush for 2 yards to the FI35 (Simon Nilsson;M Westman). |
| Drive: 3 plays, 4 yards, TOP 04:27 | |||
| Finland 7, Sweden 0 |
| Fi | 4-6 | at Fi35 | Start of 2nd quarter, clock 10:00. |
| Fi | 4-6 | at Fi35 | A Olin punt 44 yards to the SE21, downed. |
| Drive: 3 plays, 4 yards, TOP 04:27 | |||
| Se | 1-10 | at Se21 | SWEDEN drive start at 09:31, A Hermodsson rush for 17 yards to the SE38, 1ST DOWN SE (VV Suojanen). |
| Se | 1-10 | at Se38 | A Hermodsson pass incomplete to F B„ckstr”m. |
| Se | 2-10 | at Se38 | PENALTY SE illegal shift 5 yards to the SE33. |
| Se | 2-15 | at Se33 | F B„ckstr”m rush for 13 yards to the SE46 (S Toivonen;VV Suojanen). |
| Se | 3-2 | at Se46 | A Hermodsson pass incomplete to J Dahre. |
| Se | 4-2 | at Se46 | M M†rtensson punt 31 yards to the FI23, downed. |
| Drive: 4 plays, 25 yards, TOP 01:44 | |||
| Fi | 1-10 | at Fi23 | FINLAND drive start at 07:47. |
| Fi | 1-10 | at Fi23 | V Lehtonen rush for 2 yards to the FI25 (P Minja;P Jungstedt). |
| Fi | 2-8 | at Fi25 | M Kadmiry pass incomplete to V Kurvinen. |
| Fi | 3-8 | at Fi25 | M Kadmiry pass incomplete to V Lehtonen, dropped pass. |
| Fi | 4-8 | at Fi25 | A Olin punt 65 yards to the SE10, P Minja return 9 yards to the SE19 (S Toivonen). |
| Drive: 3 plays, 2 yards, TOP 01:00 | |||
| Se | 1-10 | at Se19 | SWEDEN drive start at 06:47. |
| Se | 1-10 | at Se19 | A Hermodsson pass complete to J Nguzo for 1 yard to the SE20 (A Olin;N Kuikka). |
| Se | 2-9 | at Se20 | S Gauthier rush for 5 yards to the SE25 (I Koiranen). |
| Se | 3-4 | at Se25 | A Hermodsson pass complete to J St†l for 6 yards to the SE31, 1ST DOWN SE (VV Suojanen). |
| Se | 1-10 | at Se31 | A Hermodsson pass incomplete to S Gauthier. |
| Se | 2-10 | at Se31 | A Hermodsson pass incomplete to S Gauthier. |
| Se | 3-10 | at Se31 | A Hermodsson pass incomplete to F Isaksson, dropped pass. |
| Se | 4-10 | at Se31 | M M†rtensson punt 38 yards to the FI31, downed. |
| Drive: 6 plays, 12 yards, TOP 01:55 | |||
| Fi | 1-10 | at Fi31 | FINLAND drive start at 04:52. |
| Fi | 1-10 | at Fi31 | P Ahila rush for 4 yards to the FI35 (P Minja). |
| Fi | 2-6 | at Fi35 | M Kadmiry rush for 1 yard to the FI36 (M Westman;M Christensson). |
| Fi | 3-5 | at Fi36 | M Kadmiry rush for no gain to the FI36 (P Westman). |
| Fi | 4-5 | at Fi36 | A Olin punt 41 yards to the SE23, P Minja return 0 yards to the SE23, fumble by P Minja recovered by FI S Toivonen at SE27. |
| Drive: 3 plays, 5 yards, TOP 01:50 | |||
| Fi | 1-10 | at Se27 | FINLAND drive start at 03:02. |
| Fi | 1-10 | at Se27 | M Kadmiry rush for 1 yard to the SE26 (N Jemide). |
